Solar Battery Types for Home & Commercial Solar Systems
Choose the right battery for your solar setup. Below are the three most commonly used battery options with their advantages and ideal use-cases.
Lead Acid Battery
LiFePO4 (Lithium) Battery
AGM Battery
Technical Specification Table – Solar Batteries
| Feature | Lead-Acid Battery | LiFePO4 (Lithium) Battery | AGM Battery |
|---|---|---|---|
| Available Voltages | 12V / 24V / 48V | 12.8V / 25.6V / 51.2V | 12V / 24V / 48V |
| Common Capacities | 80Ah – 200Ah | 50Ah – 200Ah | 50Ah – 200Ah |
| Cycle Life (Battery Lifespan) | 300 – 800 cycles | 3,000 – 7,000+ cycles | 500 – 1,500 cycles |
| Usable Power (DoD) | 30–50% | 80–100% | 50–70% |
| Efficiency | 70–80% | 95–98% | 85–90% |
| Charging Speed | Slow | Fast | Medium |
| Maintenance | Needs maintenance | No maintenance | No maintenance |
| Weight | Heavy | Light | Medium |
| Safety | Acid-based | Very safe | Safe (sealed) |
| Best Use-Case | Small solar, budget-friendly systems, backup use | Home solar, commercial setups, daily cycling | UPS, small/medium solar systems |
| Short Summary | Budget-friendly option; good for basic use | Best long-term value, longest life & highest performance | Balanced performance & maintenance-free |
⚡ Power Your Solar System with the Right Battery
Not sure which battery suits your requirement? Tell us your load, backup requirement, and budget — we’ll recommend the perfect match.